Are you an app startup looking to boost your freemium conversion rates and turn website visitors into loyal customers? You're in the right place! In this report, we'll dive into the latest data on freemium conversion rates across various industries, providing valuable insights for SaaS companies to optimize their product offerings.

Freemium Conversion Rates: A Bird's Eye View

-----------------------------------------

Our research analyzed over 80 SaaS clients who adopted a freemium model between 2021-2026. We've compiled industry-wide averages for both visitor-to-freemium and freemium-to-paid conversion rates, giving you a comprehensive understanding of what works best.

Freemium Conversion Rates by Industry

The tables below reveal the average conversion rates for various SaaS industries:

| Industry | Visitor to Freemium | Freemium to Paid |

| --- | --- | --- |

| Advertising/AdTech | 13.9% | 3.6% |

| Agriculture/AgTech | 11.9% | 4.5% |

| Communications | 12.1% | 3.5% |

| CRM | 12.8% | 3.4% |

| Cybersecurity | 11.9% | 3.3% |

| Education/EdTech | 13.9% | 2.6% |

| Enterprise | 11.8% | 3.4% |

| ERP | 14% | 4.8% |

| Financial/Fintech | 13.5% | 3.7% |

| Healthcare/MedTech | 15.3% | 4.0% |

| HR | 13.1% | 3.6% |

| IoT | 15.5% | 4.1% |

| Legal/LegalTech | 13.8% | 5.7% |

| Real Estate/PropTech | 12.2% | 3.4% |

| RegTech | 14.2% | 5.8% |

Saas Free Trial vs Freemium Conversion Rates

But how do freemium conversion rates compare to free trial conversion rates? We've got the answer:

| Freemium Model | Description | Type | Conversion Rate |

| --- | --- | --- | --- |

| Traditional Freemium | Free-forever software with limited features. | Visitor to Freemium | 13.7% |

| Freemium to Paid | 3.7% | | |

| Land & Expand | Software free for individuals, paid for organizations. | Visitor to Freemium | 14.5% |

| Freemium to Paid | 3.0% | | |

| Freeware 2.0 | Free-forever product with optional add-ons. | Visitor to Freemium | 13.2% |

| Freemium to Paid | 3.3% | | |

| Free Trial Type | Opt-in free trials have higher conversion rates. | Visitor to Free Trial | 7.8% |

| Free Trail to Paid | 17.8% | | |

| Opt-out free trials automatically convert users to paid subscriptions. | Visitor to Free Trial | 2.4% |

| Free Trail to Paid | 49.9% |

Further Reading

Want to dive deeper into the world of SaaS metrics? Check out our previous reports on:

  • SaaS Free Trial Conversion Rate Benchmarks
  • B2B SaaS Funnel Conversion Benchmarks
  • B2B SaaS Marketing KPIs: Behind the Numbers
  • SaaS Benchmarks: 2026 Report
  • The SaaS LTV to CAC Ratio

If you'd like a PDF copy of this report, simply reach out here!