We live in an era where financial technology (fintech) has revolutionized the way we manage our money. Behind every seamless transaction lies a team of skilled software developers who craft innovative solutions that make it all possible.
Crafting a high-quality fintech app requires more than just coding expertise – it demands a deep understanding of the financial industry, regulatory compliance, and robust cybersecurity to protect sensitive information. This is why partnering with an experienced fintech development company is crucial for launching a successful product.
If you're a startup founder or enterprise innovator looking to make your mark in the fintech space, this article is for you. We've rounded up the top 12 fintech software development companies in the USA who are shaping the future of money, one line of code at a time.
State of the Fintech Industry in 2026: Should You Invest?
Before we dive into the list, let's take a look at the state of the fintech industry. According to current trends, it's safe to say that the market is booming. Valued at $305 billion just a year ago, it's projected to reach $1.5 trillion by 2033. Fintechs are growing by 15% annually, while traditional banking shows a mere 6% annual revenue growth. What's more, 53% of US consumers claim they use digital wallets more often than traditional payment methods like cash or physical cards.
All this indicates that the fintech market is growing rapidly, and financial software solutions will only continue to be in high demand. The good news? There's plenty of room for newcomers and innovators to grab their share of the pie – as long as you build a quality product that truly meets users' needs. Choosing an experienced fintech development company from our list below will be your first step toward achieving your goal.
Top 12 Fintech Software Development Companies in the USA in 2026
To make it easier to navigate, we've included this convenient comparison table highlighting key details about each of the top 12 fintech software development companies in the US:
| Fintech Software Development Company | Fintech Expertise | Hourly Rate | Clutch Rating |
|---|---|---|---|
| Helpware Tech | Digital banking & neobanking, open banking, credit lifecycle management systems (CLMS), AI-powered agents, data analytics systems, online payment systems, financial fraud detection, BFSI service platforms, wealth management solutions, process automation solutions | $12–$99 | 4.9 ⭐️ |
| Itexus | Digital banking solutions, investment management software, crypto, blockchain, and DeFi solutions, insurance solutions, personal finance management tools, P2P lending and payments, AI-powered credit scoring, fintech UI/UX design | $25–$49 | 4.9 ⭐️ |
| TechMagic | Online banking, mobile banking apps, digital wallets, cryptocurrency exchange platforms, buy-now-pay-later software, payment processing apps, trading platforms, asset management solutions, robo-advisors, regtech solutions, data analytics systems, financial fraud detection, BFSI service platforms | $50–$99 | 4.8 ⭐️ |
| ScienceSoft | Client-facing finance apps, complex processing systems, peer-to-peer platforms, process automation solutions, financial fraud detection software, compliance monitoring systems, intelligent virtual assistants, digital wallets, crypto assets, data analytics systems, financial CRM solutions, digital collaboration solutions | $50–$99 | 4.8 ⭐️ |
| Praxent | Fintech consulting, API integration, fintech digital transformation, fintech software modernization, financial app maintenance and support, security and compliance in fintech, web and mobile fintech solutions | $50–$99 | 4.8 ⭐️ |
| Topflight Apps | Fintech mobile apps, smart budgeting and wealth management, loan management, financial services marketplaces, mobile banking app solutions, neobanking apps, stock trading apps, crypto and DeFi solutions | $100–$149 | 4.8 ⭐️ |
| Closeloop Technologies | Mobile banking software, loan management solutions, custom banking software, compliance and risk management tools, payments & billing solutions, P2P lending and crowdfunding platforms | $25–$49 | 5.0 ⭐️ |
| Innowise | Mobile banking software, internet banking platforms, intelligent automation, blockchain solutions, payment solutions, chatbots and digital assistants, cloud banking, embedded finance, finance data visualization, managed services | $50–$99 | 4.9 ⭐️ |
| 10Pearls | Digital banking & neobanks, payment systems & digital wallets, personal finance & wealth management, embedded finance, lending & financing solutions, blockchain & cryptocurrency, AI in fintech, security & compliance | $25–$49 | 4.9 ⭐️ |
| Saritasa | Virtual wallets, payment systems, accounting software, mobile trading, mobile banking, data analysis systems | $100–$149 | 4.8 ⭐️ |
| Saigon Technology | Mobile payment apps, digital wallets, payment gateways, online banking, core banking systems, wealth management solutions, blockchain, electronic trading platforms | $25–$49 | 4.8 ⭐️ |
| Fingent | Lending platforms, personal financial management (PFM) software, p2p lending and payments, buy-now-pay-later solutions, financial marketplaces, neobanks, eCommerce website solutions, investment management software | $25–$49 | 4.9 ⭐️ |
Detailed Descriptions of the Best Fintech Software Development Companies in the US
Now that you've seen the top fintech software development companies, let's dive deeper into each company's unique strengths and services.
#1 Helpware Tech 🥇
Helpware Tech is a fintech software development company founded in 2005. It empowers businesses to lower operational costs, gain actionable insights for data-driven decisions, and ensure secure financial transactions through innovative fintech applications. With over 800 skilled software engineers on board, it has over 200 successful projects in its portfolio, including AI-powered credit lifecycle management systems (CLMS) and online payment systems.